Frac Tank Trailer FTT-80
|
|
1. Trailer |
|
|
|
Type: | 1 Axle Semi trailer Type Nr. SP9/12.4zL |
Length: | 12.400 mm |
Wight: | 2.550 mm |
Height: | 3.950 mm |
King Pin Height: | 1.200 mm (can be specified different) |
|
|
King Pin Load: | 11.000 Kg |
Axle: | 1 x 9000 kg |
Total Weight allowed: | 20.000,00 kg |
Weight: | ca. 9000 kg |
Chassis: | Chassis from high quality steel special build for Frac Tanks |
King Pin: | 2“ |
Support device: | two hydraulic cylinders, one page with solenoid valve15 l hydraulic tank to the chassis mounted on the trailer, electric hydraulic pump with 24 V, |
| Nato socket for power supply |
|
|
Axles: | 1 Axle with brake drum, 9000 kg, air spring system |
|
|
Tires: | 265/70R19 simple, 5 to the manufacturer's choice |
Fender: | 2 pieces of plastic half-shell fenders with mud flaps |
Lighting system: | design according to EC directive 76/756/EEC et seq, 2 x 7-pin |
Brakes: | 2-line brake system according to EC directive 71/320/EEC et seq, ABS2S/2M, spring-loaded parking brake |
Accessories: | 2 wheel chocks and one ladder |
Painting: | Chassis exterior steel tank and gravel blasted and in RAL color according to customer |
Acceptance: | manufacturer's certificate and acceptance certificate Dekra
|
|
|
2. Tank |
|
|
|
Content: | approximately 80 m3 |
|
|
Suction Manifold: | 10 "front Suction manifold collected in containers |
| o 1 x 10"BV |
| o 4 x 4"FIG 206 Suction Connections |
| o 4 x 4"FIG 206 Bull Plug (Male) with chain attached to trailer o 2 x Air union to connect tank to tank with Bull plug |
|
|
Mixing Line: | 4 "mixing tube with a 4" folding slide and 4 "fig. 206 to 2/3 of the tank top |
Fill Line: | Installed on the rear of the tank is a 4” Fill Line with 4” fig 206 unions and BV. |
Drain pipe: | Installed on the lowest point of the trailer in driving situation will be a 4” |
Head: | extends to the ground, with rise with folding protective gas shock absorbers |
Roof: | The tank is completed with an closed roof. |
Wall: | The wall is build from 5 mm profile steel sheets. |
| The wall is calculated for max fluid level and a fluid density of 1.3 g/cm |
| Installed on the lows place in the wall will be a 500 mm clean hole. |
|
|
Level indicator: | on the front side of the tank is a folding level indicatormounted Outside costumer specified colour |
|
|
Colour: | Inside Costumer specified coating according to manufacturers standard |